Key details: | |
Capital Notes issued | 5,024,446 |
Issue Price per Capital Note | $100 |
Margin per annum | 3.80% |
Bank Bill Rate | 3 month BBSW |
Key dates: | |
Issue Date | 30/11/2020 |
Optional Call Date | 15/06/2027 |
Mandatory Exchange Date | 15/06/2029 |
More information:
Prospectus
Capital Notes Replacement Prospectus
Capital Notes Deed Poll
ATO Class Ruling
Upcoming payments
ASIC's MoneySmart website
Distribution Rate:
Distribution Rate = (3 months BBSW Rate + Margin) x (1 - Tax Rate)
The Distribution Rate will vary each quarter based on changes in the 3 month BBSW rate.
The Margin is 3.80% and will not change.
Distributions are paid in arrears in March, June, September and December.
Date | Cents per note | Franking level |
16-Dec-24 | 143.39 | Fully franked @ 100% |
16-Sep-24 | 142.60 | Fully franked @ 100% |
17-Jun-24 | 146.83 | Fully franked @ 100% |
15-Mar-24 | 142.23 | Fully franked @ 100% |
15-Dec-23 | 138.35 | Fully franked @ 100% |
15-Sep-23 | 141.79 | Fully franked @ 100% |
15-Jun-23 | 131.59 | Fully franked @ 100% |
15-Mar-23 | 120.25 | Fully franked @ 100% |
15-Dec-22 | 114.37 | Fully franked @ 100% |
15-Sep-22 | 97.13 | Fully franked @ 100% |
15-Jun-22 | 69.77 | Fully franked @ 100% |
15-Mar-22 | 66.66 | Fully franked @ 100% |
15-Dec-21 | 66.51 | Fully franked @ 100% |
15-Sep-21 | 67.48 | Fully franked @ 100% |
15-Jun-21 | 67.70 | Fully franked @ 100% |
15-Mar-21 | 76.92 | Fully franked @ 100% |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.