Status | Redeemed: 13 December 2017 |
CPS issued | 2,688,700 |
Issue Price per CPS | $100 |
Margin per annum | 5.00% |
Bank Bill Rate | 6 month BBSW |
Key Dates
Issue Date | 1/11/2012 |
Optional Exchange Date | 13/12/2017 |
Mandatory Conversion Date | 13/12/2019 |
Exchange Notice provided | 16/10/2017 |
Last day of trading on ASX | 24/11/2017 |
More information:
Prospectus
ASIC's MoneySmart website
Dividends paid in arrears in June and December.
Date | Cents per share | Franking Level |
13/12/2017 | 240.41 | Fully franked @ 30% |
13/06/2017 | 244.33 | Fully franked @ 30% |
13/12/2016 | 249.56 | Fully franked @ 30% |
14/06/2016 | 261.46 | Fully franked @ 30% |
14/12/2015 | 253.52 | Fully franked @ 30% |
15/06/2015 | 271.2 | Fully franked @ 30% |
15/12/2014 | 273.9 | Fully franked @ 30% |
13/06/2014 | 266.49 | Fully franked @ 30% |
13/12/2013 | 273.62 | Fully franked @ 30% |
13/06/2013 | 282.72 | Fully franked @ 30% |
13/12/2012 | 65.49 | Fully franked @ 30% |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.