Status | Redeemed: 30 November 2020 |
CPS2 issued | 2,921,188 |
Issue Price per CPS2 | $100 |
Margin per annum | 3.20% |
Bank Bill Rate | 6 month BBSW |
Key Dates
Issue Date | 10/10/2014 |
Optional Exchange Date | 30/11/2020 |
Mandatory Conversion Date | 30/11/2022 |
Exchange Notice provided | 28/10/2020 |
Last day of trading on ASX | 13/11/2020 |
More information:
Prospectus
ASIC's MoneySmart website
Dividends paid in arrears in May and November.
Date | Cents per share | Franking Level |
30/11/2020 | 117.28 | Fully franked @ 30% |
1/06/2020 | 144.57 | Fully franked @ 30% |
2/12/2019 | 164.71 | Fully franked @ 30% |
30/05/2019 | 185.02 | Fully franked @ 30% |
30/11/2018 | 186.49 | Fully franked @ 30% |
30/05/2018 | 177.73 | Fully franked @ 30% |
30/11/2017 | 178.91 | Fully franked @ 30% |
30/05/2017 | 180.85 | Fully franked @ 30% |
30/11/2016 | 187.73 | Fully franked @ 30% |
30/05/2016 | 194.42 | Fully franked @ 30% |
30/11/2015 | 189.53 | Fully franked @ 30% |
1/06/2015 | 209.60 | Fully franked @ 30% |
1/12/2014 | 59.29 | Fully franked @ 30% |
Shareholder information
Find all the information you need to know as a Bendigo and Adelaide Bank shareholder.