Skip to main content
Bendigo and Adelaide Bank logo.

Fully paid ordinary shares

ASX code BEN

The following table outlines the dividend history for Bendigo and Adelaide Bank’s ordinary shares (ASX: BEN).

Date Dividend Reinvestment Plan (DRPAL) Bonus Share Scheme (BSPAL) ended 1 April 2023 Share Purchase Plan (@TOPU/@SPPA) Rights issue Cents per share Franking Level
30 September 2024 $12.13       0.33 Fully Franked @100%
26 March 2024 $9.86       0.3 Fully Franked @100%
29 September 2023 $9.13       0.32 Fully Franked @100%
31 March 2023 $8.98 $8.98     0.29 Fully Franked @100%
29 September 2022 $8.55 $8.55     0.265 Fully Franked @100%
31 March 2022 $9.70 $9.70     0.265 Fully Franked @100%
30 September 2021 $9.49 $9.49     0.265 Fully Franked @100%
31 March 2021 $9.72 $9.72     0.28 Fully Franked @100%
31 March 2020 $6.40 $6.40     0.31 Fully Franked @100%
23 March 2020     $6.72      
30 September 2019 $11.14 $11.14     0.35 Fully Franked @100%
29 March 2019 $9.75 $9.75     0.35 Fully Franked @100%
28 September 2018 $10.74 $10.74     0.35 Fully Franked @100%
29 March 2018 $10.70 $10.70     0.35 Fully Franked @100%
29 September 2017 $11.39 $11.39     0.34 Fully Franked @100%
31 March 2017 $11.46 $11.46     0.34 Fully Franked @100%
31 October 2016     $10.75      
30 September 2016 $10.04 $10.04     0.34 Fully Franked @100%
31 March 2016 $9.05 $9.05     0.34 Fully Franked @100%
30 September 2015 $10.64 $10.64     0.33 Fully Franked @100%
31 March 2015 $12.73 $12.73     0.33 Fully Franked @100%
30 September 2014 $12.62 $12.62     0.33 Fully Franked @100%
16 June 2014     $10.85      
31 March 2014 $11.14 $11.14     0.31 Fully Franked @100%
30 September 2013 $10.17 $10.17     0.31 Fully Franked @100%
28 March 2013 $9.92 $9.92     0.3 Fully Franked @100%
28 September 2012 $7.39 $7.39     0.3 Fully Franked @100%
30 March 2012 $7.36 $7.36     0.3 Fully Franked @100%
23 March 2012     $7.33      
30 September 2011 $8.06 $8.06     0.3 Fully Franked @100%
31 March 2011 $8.95 $8.95     0.3 Fully Franked @100%
30 September 2010 $9.19 $9.19     0.3 Fully Franked @100%
31 March 2010 $9.59 $9.59     0.28 Fully Franked @100%
30 September 2009 $7.95 $7.95     0.15 Fully Franked @100%
15 September 2009       1:12 @ $6.75    
31 March 2009 $6.13 $6.13     0.28 Fully Franked @100%
30 December 2008     $10.00      
30 September 2008 $11.01 $11.01     0.37 Fully Franked @100%
6 May 2008     $9.60      
31 March 2008 $9.60 $9.60     0.28 Fully Franked @100%
28 September 2007 $14.87 $14.87     0.34 Fully Franked @100%
30 March 2007 $13.40 $13.40     0.24 Fully Franked @100%
29 September 2006 $13.62 $13.62     0.3 Fully Franked @100%
31 March 2006 $14.01 $14.01     0.22 Fully Franked @100%
30 September 2005 $11.07 $11.07     0.26 Fully Franked @100%
31 March 2005 $9.89 $9.89     0.19 Fully Franked @100%
30 September 2004 $9.74 $9.74     0.23 Fully Franked @100%
10 May 2004     $9.87      
31 March 2004 $9.87 $9.87     0.17 Fully Franked @100%
31 October 2003 $8.66 $8.66     0.2 Fully Franked @100%
30 April 2003 $7.52 $7.52     0.135 Fully Franked @100%
31 October 2002 $7.43 $7.43     0.17 Fully Franked @100%
30 April 2002 $6.67 $6.67     0.12 Fully Franked @100%
17 December 2001     $5.89      
31 October 2001 $5.81 $5.81     0.145 Fully Franked @100%
30 April 2001 $5.79 $5.79     0.115 Fully Franked @100%
28 February 20013         0.15 Fully Franked @100%
31 October 2000 $4.92 $4.92     0.135 Fully Franked @100%
20 April 2000 $4.81 $4.81     0.105 Fully Franked @100%
29 October 1999 $5.65 $5.65     0.125 Fully Franked @100%
30 April 1999 $5.82 $5.82     0.105 Fully Franked @100%
30 November 19982       1:6 @ $3.75    
30 October 1998 $4.38 $4.38     0.115 Fully Franked @100%
29 May 1998     $3.67      
30 April 1998 $3.67 $3.67     0.1 Fully Franked @100%
31 October 1997 $3.77 $3.77     0.09 Fully Franked @100%
30 May 1997     $4.41      
30 April 1997 $4.41 $4.41     0.12 Fully Franked @100%
31 January 1997     $3.86      
29 November 1996     $3.75      
31 October 1996 $3.75 $3.75     0.12 Fully Franked @100%
31 May 1996     $3.54      
30 April 1996 $3.54 $3.54     0.11 Fully Franked @100%
30 November 1995     $3.40      
31 October 1995 $3.40 $3.40     0.11 Fully Franked @100%
31 May 1995     $2.89      
28 April 1995 $2.89 $2.89     0.1 Fully Franked @100%
30 November 1994     $2.71      
31 October 1994 $2.71 $2.71     0.105 N/A
6 June 1994     $3.27      
29 April 1994 $3.27 $3.27     0.095 N/A
29 October 1993 $3.01 $3.01     0.095 N/A
30 April 1993 $3.05 $3.05     0.095 N/A
30 October 1992 $2.80 $2.80     0.095 N/A
30 April 1992 $2.87 $2.87     0.095 N/A
16 December 19911       1:5 @ $2.00    
31 October 1991 $2.28 $2.28     0.095 N/A
30 April 1991 $2.12 $2.12     0.115 N/A
31 October 1990 $2.14 $1.90     0.095 N/A
30 April 1990 $2.28 $2.02     0.095 N/A
23 October 1989 $2.48 $2.20     0.095 N/A
2 July 1989 $2.48 $2.20     0.085 N/A
17 March 1989       1:5 @ $2.00    
31 August 1988 $2.75       0.12 N/A

Things you should know

24 August 1984 - All shareholders' certificates were consolidated and a new certificate issued.

30 June 1987 - Bonus Issue of 3 shares for every 19 shares held.

116 December 1991 - 1:5 Rights Issue @ $2.00. Some shareholders elected to pay in two instalments, $1.00 on 16 December 1991 and the final payment of $1.00 on 28 May 1992.

230 November 1998 - 1:6 Rights Issue @$3.75. Some shareholders elected to pay in two instalments, $2.00 on 30 November 1998 and the final payment of $1.75 on 30 November 1999. These share rights were converted to Fully Paid Ordinary shares in December 1999.

October 2000 - Bendigo Bank Limited and First Australian Building Society merged. Shareholders received 1 BBL share for every 2 FABS shares held at $5.22 (scrip-for-scrip rollover scheme of arrangement)

328 February 2001 - Special Dividend of 15 cents per share.

30 November 2007 - Bendigo Bank Limited merged with Adelaide Bank Limited. Adelaide Ordinary shareholders received 1.075 Bendigo Bank shares for every 1 Adelaide Bank share held.

Former Adelaide Bank shareholders who obtained Bendigo Bank shares when the companies merged are eligible for scrip-for scrip capital gains tax rollover relief.

We are unable to provide a monetary value as this will vary for each shareholder. The original cost base of the Shareholders former Adelaide Bank shares is now the cost base of their Bendigo Bank shares. We suggest you seek advice from your accountant or financial adviser if you are unsure of the cost base for your old Adelaide Bank shares.

Bendigo and Adelaide Bank acknowledges Aboriginal and Torres Strait Islander peoples as the First Peoples of this nation and the Traditional Custodians of the land where we live, learn and work. We pay our respects to Elders past and present as it is their knowledge and experience that holds the key to the success of future generations.

Bendigo and Adelaide Bank Limited, ABN 11 068 049 178 AFSL / Australian Credit Licence 237879. Any advice provided on this website is of a general nature only and does not take into account your personal needs, objectives and financial circumstances. You should consider whether it is appropriate for your situation. Information on this page can change without notice to you.
© Copyright 2024 Bendigo and Adelaide Bank